google.com, pub-1919567544659038, DIRECT, f08c47fec0942fa0

France Lotto Results History Last 6 Month History of France Lotto

Welcome to the France Lotto Result History Official Webpage. Now you can visit all the France lotto previous results on a single page. France Lotto draws take place every Monday, Wednesday, and Saturday at 20:30 GMT. To get tonight’s France Lotto results you have to bookmark our website. Don’t forget to share with friends and loved ones. Also please like our page and share our page with your friends.

Check the Last France Lotto Results in the History of the Previous 6 Month’s Lottery Results. All the Results are available on this page.

France Lotto Result T0day 

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 23 October 20241, 27, 34, 40, 44217, 24, 27, 35, 45€18,000,000
Monday 21 October 20247, 11, 15, 19, 3474, 5, 21, 28, 34€17,000,000
Saturday 19 October 20242, 10, 44, 45, 4653, 19, 24, 30, 33€16,000,000
Wednesday 16 October 20241, 21, 25, 35, 4837, 18, 35, 37, 42€15,000,000
Monday 14 October 202418, 20, 41, 42, 4723, 36, 40, 44, 48€14,000,000
Saturday 12 October 20246, 33, 35, 37, 4361, 8, 31, 32, 42€13,000,000
Wednesday 9 October 20245, 22, 26, 31, 33716, 17, 22, 30, 45€12,000,000
Monday 7 October 20241, 5, 7, 26, 498 9, 18, 22, 37, 49€11,000,000
Saturday 5 October 20247, 13, 16, 30, 4362, 11, 34, 39, 48€10,000,000
Wednesday 2 October 20242, 4, 10, 12, 4991, 3, 8, 36, 44€9,000,000

France Lotto Result September 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Monday 30 September 20241, 17, 24, 33, 4993, 9, 18, 24, 38€8,000,000
Saturday 28 September 20244, 39, 42, 45, 4714, 19, 39, 40, 48€7,000,000
Wednesday 25 September 20241, 5, 6, 10, 2593, 6, 7, 21, 46€6,000,000
Monday 23 September 20247, 9, 27, 28, 4063, 9, 21, 25, 40€5,000,000
Saturday 21 September 20242, 4, 19, 30, 32910, 15, 17, 26, 39€4,000,000
Wednesday 18 September 20242, 23, 42, 44, 4751, 11, 21, 22, 27€3,000,000
Monday 16 September 202417, 27, 30, 31, 4889, 21, 26, 40, 41€2,000,000
Saturday 14 September 20246, 11, 15, 32, 49411, 21, 25, 35, 41€14,000,000
Wednesday 11 September 202410, 24, 28, 30, 3954, 24, 40, 43, 46€4,000,000
Monday 9 September 20243, 8, 17, 18, 4133, 28, 33, 35, 43€3,000,000
Saturday 7 September 20249, 15, 31, 43, 4894, 7, 19, 35, 44€2,000,000
Wednesday 4 September 20242, 4, 22, 26, 4086, 11, 22, 42, 49€5,000,000
Monday 2 September 20245, 6, 12, 26, 2768, 16, 41, 42, 45€4,000,000

France Lotto Result August 2024

DateMain DrawBonus BallJackpot: €Jackpot: €
Saturday 31 August 202414, 18, 28, 40, 4313, 6, 9, 25, 37€3,000,000
Wednesday 28 August 202411, 30, 33, 37, 4238, 23, 28, 37, 49€2,000,000
Monday 26 August 20243, 6, 12, 24, 2823, 25, 27, 32, 40€3,000,000
Saturday 24 August 202413, 20, 29, 30, 3651, 7, 8, 11, 40€2,000,000
Wednesday 21 August 20243, 15, 19, 20, 3171, 7, 10, 15, 38€9,000,000
Monday 19 August 202410, 18, 19, 20, 2855, 10, 21, 22, 41€8,000,000
Saturday 17 August 20243, 4, 22, 48, 49114, 22, 27, 47, 49€7,000,000
Wednesday 14 August 202417, 23, 25, 28, 4652, 25, 32, 40, 42€6,000,000
Monday 12 August 202416, 18, 31, 38, 45817, 21, 27, 40, 41€5,000,000
Saturday 10 August 202417, 28, 31, 36, 371013, 15, 23, 36, 46€4,000,000
Wednesday 7 August 202424, 27, 39, 46, 47926, 27, 40, 41, 42€3,000,000
Monday 5 August 20247, 21, 24, 27, 3133, 35, 37, 41, 45€2,000,000
Saturday 3 August 20242, 4, 14, 34, 47216, 18, 22, 24, 39€5,000,000

France Lotto Result July 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 31 July 20243, 25, 45, 47, 49712, 21, 41, 43, 49€4,000,000
Monday 29 July 202420, 22, 31, 32, 3478, 10, 25, 29, 39€3,000,000
Saturday 27 July 20248, 21, 28, 42, 4743, 26, 38, 45, 48€2,000,000
Wednesday 24 July 20248, 11, 18, 40, 47213, 15, 19, 43, 45€22,000,000
Monday 22 July 202425, 27, 35, 42, 4992, 10, 32, 33, 38€21,000,000
Saturday 20 July 20245, 15, 16, 30, 4771, 3, 6, 31, 43€20,000,000
Wednesday 17 July 20246, 17, 35, 40, 47410, 12, 28, 41, 48€19,000,000
Monday 15 July 20244, 10, 24, 30, 381011, 12, 29, 39, 46€18,000,000
Saturday 13 July 20245, 6, 21, 24, 42811, 14, 16, 33, 39€17,000,000
Wednesday 10 July 20243, 5, 11, 16, 3999, 12, 19, 40, 49€16,000,000
Monday 8 July 20247, 8, 24, 31, 4263, 16, 20, 42, 43€15,000,000
Saturday 6 July 20243, 18, 34, 46, 47516, 19, 25, 26, 28€14,000,000
Wednesday 3 July 20241, 4, 21, 24, 4233, 17, 20, 25, 46€3,000,000
Monday 1 July 20243, 6, 7, 22, 28715, 27, 32, 40, 42€2,000,000

France Lotto Result June 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Saturday 29 June 20241, 17, 24, 30, 43 76, 13, 18, 37, 48€4,000,000
Wednesday 26 June 202410, 21, 25, 38, 41818, 20, 23, 46, 49€3,000,000
Monday 24 June 20241, 6, 45, 47, 48626, 30, 35, 41, 46€2,000,000
Saturday 22 June 202410, 25, 29, 34, 3839, 11, 14, 24, 43€4,000,000
Wednesday 19 June 202411, 18, 30, 35, 46217, 19, 27, 28, 29€3,000,000
Monday 17 June 20246, 11, 25, 28, 4626, 8, 31, 36, 42€20,000,000
Saturday 15 June 20248, 16, 30, 40, 4225, 9, 20, 29, 42€20,000,000
Wednesday 12 June 20243, 6, 13, 28, 3343, 29, 30, 32, 40€18,000,000
Monday 10 June 20245, 28, 34, 39, 47 81, 4, 5, 9, 10€17,000,000
Saturday 8 June 202418, 31, 35, 39, 4371, 19, 35, 44, 47€16,000,000
Wednesday 5 June 20244, 6, 7, 35, 47 15, 22, 25, 36, 40€15,000,000
Monday 3 June 20249, 15, 39, 48, 49 76, 11, 13, 15, 17€14,000,000
Saturday 1 June 20242, 3, 27, 43, 4884, 6, 11, 20, 38€13,000,000

France Lotto Result May 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 29 May 202410, 19, 28, 37, 3879, 13, 26, 31, 40€12,000,000
Monday 27 May 202419, 32, 41, 42, 4712, 15, 16, 17, 39€11,000,000
Saturday 25 May 202418, 19, 20, 26, 42116, 19, 27, 37, 39€10,000,000
Wednesday 22 May 202420, 21, 23, 32, 46103, 18, 21, 36, 46€9,000,000
Monday 20 May 20246, 12, 29, 32, 3683, 4, 21, 32, 35€8,000,000
Saturday 18 May 202414, 15, 34, 37, 45215, 19, 22, 29, 47€7,000,000
Wednesday 15 May 20249, 15, 16, 20, 2111, 18, 40, 41, 46€6,000,000
Monday 13 May 202412, 13, 18, 25, 26415, 21, 31, 32, 47€5,000,000
Saturday 11 May 20246, 13, 24, 39, 4384, 8, 9, 16, 36€4,000,000
Wednesday 8 May 20243, 6, 7, 34, 3676, 25, 36, 38, 48€3,000,000
Monday 6 May 20241, 4, 21, 35, 3953, 6, 18, 41, 45€2,000,000
Saturday 4 May 20242, 6, 12, 16, 1931, 26, 31, 32, 39€13,000,000
Wednesday 1 May 20245, 15, 17, 25, 42722, 29, 34, 38, 47€12,000,000

France Lotto Result April 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Monday 29 April 20243, 20, 30, 47, 4972, 25, 31, 32, 41€11,000,000
Saturday 27 April 202414, 18, 27, 34, 4461, 6, 7, 26, 46€10,000,000
Wednesday 24 April 202425, 38, 39, 40, 4171, 16, 17, 25, 45€9,000,000
Monday 22 April 20248, 20, 39, 47, 4812, 13, 16, 21, 49€8,000,000
Saturday 20 April 202410, 13, 16, 22, 2475, 15, 17, 33, 44€7,000,000
Wednesday 17 April 20246, 8, 17, 24, 48104, 13, 19, 24, 34€6,000,000
Monday 15 April 20242, 21, 24, 31, 3666, 7, 36, 37, 40€5,000,000
Saturday 13 April 20247, 19, 29, 38, 4585, 9, 25, 32, 47€4,000,000
Wednesday 10 April 20241, 9, 18, 33, 3924, 30, 31, 32, 46€3,000,000
Monday 8 April 20242, 21, 22, 46, 4992, 9, 12, 44, 46€2,000,000
Saturday 6 April 20242, 6, 27, 36, 4351, 10, 12, 17, 23€3,000,000
Wednesday 3 April 20245, 12, 26, 36, 4642, 11, 28, 33, 45€2,000,000
Monday 1 April 20249, 12, 15, 17, 2682, 16, 30, 36, 46€2,000,000

France Lotto Result March 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Saturday 30 March 20248, 28, 40, 41, 42212, 21, 29, 31, 44€10,000,000
Wednesday 27 March 20242, 15, 23, 28, 4575, 6, 11, 20, 48€15,000,000
Monday 25 March 20241, 22, 26, 31, 3755, 24, 31, 37, 39€14,000,000
Saturday 23 March 202420, 32, 34, 47, 4912, 16, 17, 26, 28€13,000,000
Wednesday 20 March 20243, 22, 24, 32, 4654, 12, 21, 37, 41€12,000,000
Monday 18 March 202420, 30, 36, 40, 48813, 15, 31, 35, 46€11,000,000
Saturday 16 March 202410, 12, 25, 37, 4925, 15, 18, 34, 45€10,000,000
Wednesday 13 March 20244, 5, 10, 13, 2915, 15, 20, 35, 44€9,000,000
Monday 11 March 202416, 18, 36, 45, 48105, 7, 8, 16, 37€8,000,000
Saturday 9 March 20247, 25, 28, 29, 35217, 27, 38, 48, 49€7,000,000
Wednesday 6 March 20248, 12, 43, 46, 4993, 35, 37, 43, 47€6,000,000
Monday 4 March 20248, 18, 25, 27, 3789, 11, 22, 26, 46€5,000,000
Saturday 2 March 202413, 17, 20, 26, 2747, 11, 13, 32, 38€4,000,000

France Lotto Result February 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 28February 20242, 27, 38, 43, 4638, 24, 29, 33, 39€3,000,000
Monday 26 February 20247, 8, 20, 30, 45107, 13, 16, 25, 31€2,000,000
Saturday 24 February 202414, 22, 25, 37, 4531, 7, 12, 42, 45€3,000,000
Wednesday 21 February 20249, 22, 33, 42, 4538, 18, 27, 30, 34€2,000,000
Monday 19 February 20248, 16, 23, 35, 4227, 15, 16, 34, 39€12,000,000
Saturday 17 February 20242, 13, 19, 23, 3631, 5, 19, 27, 46€11,000,000
Wednesday 14 February 20243, 15, 28, 36, 46218, 32, 36, 47, 48€10,000,000
Monday 12 February 20245, 30, 36, 40, 4319, 11, 35, 45, 46€8,000,000
Saturday 10 February 202415, 34, 37, 40, 44812, 19, 37, 38, 46€7,000,000
Wednesday 7 February 20246, 13, 23, 24, 34412, 20, 23, 29, 46€6,000,000
Monday 5 February 20243, 33, 34, 36, 4226, 15, 19, 37, 47€5,000,000
Saturday 3 February 20244, 12, 15, 23, 4119, 11, 24, 30, 33€4,000,000

France Lotto Result January 2024

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 31 January 20242, 13, 15, 31, 3488, 10, 29, 30, 32€3,000,000
Monday 29 January 20248, 9, 15, 26, 2745, 7, 24, 28, 49€2,000,000
Saturday 27 January 20242, 14, 30, 33, 47511, 27, 29, 30, 33€6,000,000
Wednesday 24 January 20249, 25, 31, 32, 34 519, 23, 25, 46, 47€5,000,000
Monday 22 January 20245, 20, 29, 32, 37 92, 9, 10, 21, 31€4,000,000
Saturday 20 January 202419, 41, 42, 43, 45 211, 23, 24, 25, 32€3,000,000
Wednesday 17 January 20248, 22, 29, 37, 391013, 23, 33, 37, 42€2,000,000
Monday 15 January 202407, 11, 15, 19, 2342, 3, 16, 24, 44€20,000,000
Saturday 13 January 202412, 15, 21, 29, 48 67, 27, 29, 42, 43€19,000,000
Wednesday 10 January 202412, 18, 32, 38, 45, 99, 32, 43, 44, 46€18,000,000
Monday 8 January 20246, 11, 46, 48, 49211, 15, 19, 24, 32€17,000,000
Saturday 6 January 202419, 22, 40, 45, 4925, 20, 30, 33, 41€16,000,000
Wednesday 3 January 20241, 9, 14, 36, 45, 318, 22, 34, 36, 42€15,000,000
Monday 1 January 20244, 6, 13, 16, 41101, 33, 34, 35, 47€14,000,000

France Lotto Result December 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Saturday 30 December 20237, 11, 12, 36, 3866, 17, 24, 28, 31€4,000,000
Wednesday 27 December 202313, 16, 26, 28, 4181, 26, 35, 39, 43€3,000,000
Monday 25 December 202301, 07, 09, 32, 4711, 17, 25, 31, 32€2,000,000
Saturday 23 December 20235, 26, 28, 29, 39109, 23, 30, 33, 37€5,000,000
Wednesday 20 December 202302, 03, 29, 30, 31102, 9, 26, 45, 47€4,000,000
Monday 18 December 20233, 15, 16, 30, 4192, 17, 31, 35, 39€3,000,000
Saturday 16 December 20231, 12, 15, 30, 4415, 16, 17, 37, 42€2,000,000
Wednesday 13 December 20234, 7, 18, 19, 22105, 8, 26, 40, 48€2,000,000
Monday 11 December 202312, 16, 25, 48, 49 1013, 15, 21, 23, 47€2,000,000
Saturday 9 December 202315, 25, 34, 36, 401011, 13, 15, 20, 36€6,000,000
Wednesday 6 December 20231, 27, 29, 37, 43722, 28, 33, 40, 43€5,000,000
Monday 4 December 20238, 10, 38, 40, 4428, 29, 37, 46, 48€4,000,000
Saturday 2 December 202311, 12, 19, 25, 2842, 11, 15, 20, 29€3,000,000

France Lotto Result November 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 29 November 20236, 10, 21, 30, 3112, 6, 7, 28, 34€2,000,000
Monday 27 November 20238, 9, 19, 26, 46 96, 7, 8, 26, 40€2,000,000
Saturday 25 November 20231, 9, 11, 13, 1987, 10, 41, 42, 43€5,000,000
Wednesday 22 November 202304, 17, 18, 41, 45 21, 15, 19, 23, 24€4,000,000
Monday 20 November 202315, 30, 34, 41, 4628, 28, 40, 41, 47€3,000,000
Saturday 18 November 202312, 20, 21, 29, 48314, 33, 35, 36, 48€2,000,000
Wednesday 15 November 20232, 7, 16, 22, 30 116, 27, 36, 38, 47€15,000,000
Monday 13 November 202313, 23, 39, 45, 46 712, 15, 32, 36, 48€14,000,000
Saturday 11 November 202317, 19, 22, 25, 35 617, 27, 32, 36, 41€13,000,000
Wednesday 8 November 20231, 2, 14, 36, 4992, 18, 26, 30, 33€12,000,000
Monday 6 November 202310, 18, 31, 34, 40102, 4, 40, 45, 46€11,000,000
Saturday 4 November 202313, 20, 25, 40, 46713, 16, 22, 29, 47€10,000,000
Wednesday 1 November 20231, 16, 27, 32, 4618, 14, 24, 32, 39€9,000,000

France Lotto Result October 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Monday 30 October 20231, 8, 13, 30, 3248, 15, 19, 25, 44€8,000,000
Saturday 28 October 202322, 31, 32, 34, 38220, 25, 29, 34, 47€7,000,000
Wednesday 25 October 202312, 22, 30, 33, 351013, 33, 35, 40, 48€6,000,000
Monday 23 October 20233, 10, 22, 26, 4041, 6, 7, 40, 43€5,000,000
Saturday 21 October 20233, 14, 25, 28, 47103, 17, 19, 44, 46€4,000,000
Wednesday 18 October 20233, 13, 22, 46, 4916, 16, 28, 29, 33€3,000,000
Monday 16 October 20236, 7, 25, 37, 4798, 32, 34, 36, 43€2,000,000
Saturday 14 October 20234, 13, 14, 20, 27115, 20, 24, 35, 40€2,000,000
Wednesday 11 October 20236, 10, 15, 16, 2488, 25, 36, 37, 47€12,000,000
Monday 9 October 20239, 16, 23, 30, 3265, 7, 19, 20, 25€11,000,000
Saturday 7 October 20235, 9, 12, 26, 4229, 11, 17, 39, 40€10,000,000
Wednesday 4 October 202321, 26, 27, 31, 4013, 16, 19, 22, 34€9,000,000
Monday 2 October 202303, 06, 15, 17, 40110, 16, 20, 29, 48€8,000,000

France Lotto Result September 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Saturday 30 September 202323, 25, 33, 41, 4811, 13, 16, 19, 25€7,000,000
Wednesday 27 September 202314, 17, 25, 30, 44316, 17, 30, 38, 45€6,000,000
Monday 25 September 20234, 13, 21, 27, 4642, 9, 30, 33, 47€5,000,000
Saturday 23 September 20236, 26, 28, 37, 4082, 12, 27, 41, 46€4,000,000
Wednesday 20 September 202316, 19, 29, 37, 48118, 21, 28, 41, 45€3,000,000
Monday 18 September 20235, 17, 30, 35, 4062, 19, 20, 28, 38€2,000,000
Saturday 16 September 202315, 32, 40, 42, 4343, 8, 27, 48, 49€18,000,000
Friday 15 September 20232, 10, 29, 30, 463€17,000,000
Wednesday 13 September 202311, 27, 30, 48, 49814, 23, 39, 44, 45€16,000,000
Monday 11 September 202313, 28, 31, 40, 4463, 10, 16, 35, 42€15,000,000
Saturday 9 September 20233, 4, 7, 15, 4246, 15, 24, 28, 33€14,000,000
Tuesday 6 September 20234, 15, 30, 33, 471011, 24, 25, 26, 30€13,000,000
Monday 4 September 20232, 11, 13, 27, 36101, 11, 29, 30, 48€12,000,000
Saturday 2 September 20231, 7, 10, 33, 47102, 10, 11, 33, 47€11,000,000

France Lotto Result August 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 30 August 202320, 31, 39, 45, 461022, 23, 24, 31, 40€10,000,000
Monday 28 August 20239, 23, 28, 35, 3772, 8, 20, 36, 38€9,000,000
Saturday 26 August 202314, 15, 21, 34, 45510, 13, 19, 39, 43€8,000,000
Wednesday 23 August 20238, 25, 29, 34, 4673, 5, 7, 20, 40€7,000,000
Monday 21 August 20233, 4, 17, 22, 3663, 6, 12, 40, 43€6,000,000
Saturday 19 August 20234, 8, 11, 27, 32107, 33, 34, 44, 49€5,000,000
Wednesday 16 August 202319, 24, 27, 35, 41911, 20, 31, 41, 42€4,000,000
Monday 14 August 20233, 13, 27, 44, 49916, 19, 21, 32, 37€3,000,000
Saturday 12 August 20231, 9, 20, 39, 4497, 10, 21, 29, 47€2,000,000
Wednesday 9 August 20233, 6, 14, 31, 45910, 14, 27, 33, 35€14,000,000
Monday 7 August 20231, 11, 15, 47, 48713, 16, 17, 37, 45€13,000,000
Saturday 5 August 20232, 7, 10, 40, 42 29, 11, 16, 37, 42€12,000,000
Wednesday 2 August 20239, 12, 18, 23, 3294, 10, 18, 20, 45€11,000,000

France Lotto Result July 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Monday 31 July 20231, 4, 22, 33, 47121, 27, 33, 40, 44€10,000,000
Saturday 29 July 202301, 18, 29, 37, 4942, 3, 9, 24, 49€9,000,000
Wednesday 26 July 202311, 17, 18, 28, 4971, 14, 26, 28, 49€8,000,000
Monday 24 July 20231, 12, 17, 31, 45722, 25, 28, 44, 49€7,000,000
Saturday 22 July 202331, 33, 36, 37, 4231, 5, 7, 25, 26€6,000,000
Wednesday 19 July 20235, 11, 19, 35, 39910, 21, 36, 40, 46€5,000,000
Monday 17 July 202306, 09, 20, 41, 47925, 26, 28, 31, 45€4,000,000
Saturday 15 July 202307, 12, 32, 42, 45609, 10, 16, 29, 41€3,000,000
Wednesday 12 July 202318, 26, 27, 31, 34819, 20, 28, 30, 47€2,000,000
Monday 10 July 20233, 8, 10, 14, 4422, 19, 28, 39, 45€2,000,001
Saturday 8 July 20236, 10, 19, 32, 48517, 19, 33, 39, 41€13,000,000
Wednesday 5 July 20237, 8, 15, 19, 22518, 21, 32, 41, 47€12,000,000
Monday 3 July 20232, 8, 23, 35, 4274, 11, 22, 27, 43€11,000,000
Saturday 1 July 20237, 9, 15, 18, 24108, 13, 27, 36, 48€10,000,000

France Lotto Result June 2023

DateMain DrawBonus BallPlus DrawJackpot: €
Wednesday 28 June 202312, 34, 36, 42, 49106, 22, 28, 41, 48€3,000,000
Monday 26 June 202314, 16, 21, 26, 4833, 12, 22, 36, 48€2,000,000
Saturday 24 June 20232, 3, 21, 30, 40410, 34, 36, 47, 48€3,000,000
Wednesday 21 June 202312, 19, 20, 27, 3548, 16, 19, 20, 45€2,000,000
Monday 19 June 202329, 38, 39, 42, 4933, 8, 18, 28, 34€2,000,000
Saturday 17 June 202328, 29, 38, 43, 44320, 27, 37, 38, 48€3,000,000
Wednesday 14 June 20239, 12, 14, 16, 3326, 10, 14, 23, 31€2,000,000
Monday 12 June 202312, 19, 21, 26, 2826, 10, 20, 42, 47€2,000,000
Saturday 10 June 202311, 16, 28, 32, 491014, 20, 27, 35, 43€3,000,000
Wednesday 7 June 20233, 4, 23, 28, 4181, 3, 6, 10, 44€2,000,000
Monday 5 June 20233, 10, 13, 25, 46 57, 11, 18, 31, 44€14,000,000
Saturday 3 June 20232, 37, 39, 44, 4649, 18, 24, 28, 48€13,000,000

France Lotto Result May 2023

Saturday 29 April 20233333640485
Wednesday 26 April 202331114182410
Monday 24 April 20231232541492
Saturday 22 April 202312132635481
Wednesday 19 April 20235344143465
Monday 17 April 20233131842439
Saturday 15 April 2023151719293210
Wednesday 12 April 202310151826307
Monday 10 April 202310152445492
Saturday 8 April 202331935424810
Wednesday 5 April 202316293133392
Monday 3 April 202315313946494
Saturday 1 April 2023121735444808

France Lotto March 2023

Wednesday 29 March 20231141432349
Monday 27 March 20231112334419
Saturday 25 March 2023371129344
Wednesday 22 March 202312202433382
Monday 20 March 20237101926388
Saturday 18 March 2023783132485
Wednesday 15 March 20235151720372
Monday 13 March 202319354245472
Saturday 11 March 20236141833346
Wednesday 8 March 20237101635465
Monday 6 March 20235182438417
Saturday 4 March 202312253540426
Wednesday 1 March 202314182139458

France Lotto February 2023

Monday 27 February 202325614371
Saturday 25 February 2023131934433
Wednesday 22 February 20233243135374
Monday 20 February 202316223541437
Saturday 18 February 2023151213249
Wednesday 15 February 20235202428446
Monday 13 February 20238202733352
Saturday 11 February 20239154345479
Wednesday 08 February 202316212434447
Monday 6 February 2023561321323
Saturday 4 February 202313162631422
Wednesday 01 February 20239123538485

France Lotto January 2023

Date Winning NumbersBonus BallPlus DrawJackpot: €
Monday 30 January 20238, 27, 30, 34, 35514, 23, 28, 35, 42€8,000,000
Saturday 28 January 20235, 15, 30, 44, 45 514, 16, 27, 37, 40€7,000,000
Wednesday 25 January 202318, 21, 26, 32, 44109, 13, 19, 33, 39€6,000,000
Monday 23 January 202306, 10, 28, 32, 35 96, 8, 19, 27, 39€5,000,000
Saturday 21 January 20234, 18, 24, 41, 45613, 17, 22, 28, 49€4,000,000
Wednesday 18 January 20237, 11, 35, 39, 48812, 18, 44, 45, 48€3,000,000
Monday 16 January 20235, 10, 19, 28, 31418, 19, 25, 42, 48€2,000,000
Saturday 14 January 202313, 14, 22, 36, 40913, 19, 20, 26, 42€17,000,000
Wednesday 11 January 20233, 8, 16, 17, 4796, 9, 11, 47, 48€15,000,000
Monday 9 January 20231, 20, 30, 38, 48 36, 14, 26, 41, 44€14,000,000
Saturday 7 January 20237, 8, 21, 34, 43614, 17, 21, 37, 41€13,000,000
Wednesday 4 January 20233, 5, 25, 38, 49 107, 13, 15, 24, 38€12,000,000
Monday 2 January 20231, 39, 41, 45, 4957, 17, 22, 23, 38€11,000,000

France Lotto December 2022

DateWinning NumbersBonus BallPlus DrawJackpot: €
Saturday 31 December 202211, 16, 23, 35, 3984, 12, 20, 24, 47€10,000,000
Wednesday 28 December 20221, 3, 8, 29, 35 89, 13, 35, 39, 41€2,000,000
Monday 26 December 20226, 23, 32, 48, 49414, 17, 23, 41, 42€2,000,000
Wednesday 21 December 202211, 12, 15, 21, 22712, 18, 41, 42, 45€6,000,000
Monday 19 December 20226, 31, 35, 36, 4345, 10, 14, 26, 30€5,000,000
Saturday 17 December 20228, 23, 27, 42, 4631, 11, 30, 31, 49€4,000,000
Wednesday 14 December 20224, 6, 15, 20, 37 1017, 30, 31, 37, 41€3,000,000
Monday 12 December 202202, 25, 35, 46, 47 103, 12, 13, 23, 34€2,000,000
Saturday 10 December 20226, 13, 27, 29, 4324, 16, 26, 33, 48€3,000,000
Wednesday 7 December 20222, 10, 12, 15, 38 54, 7, 11, 38, 44€2,000,000
Monday 5 December 20229, 17, 24, 36, 45 71, 4, 6, 12, 42€25, 000,000
Saturday 3 December 202219, 26, 27, 32, 34916, 22, 24, 26, 47€24, 000,000
Saturday 24 December 20226, 12, 41, 46, 47 624, 27, 30, 36, 37€7, 000,000

France Lotto November 2022

DateWinning NumbersBonus BallPlus DrawJackpot: €
Wednesday 30 November 202218, 28, 30, 44, 49524, 37, 44, 46, 48€23, 000,000
Monday 28
November 2022
2, 9, 13, 24, 4666, 21, 30, 35, 47€22, 000,000
Saturday 26 November 20222, 5, 7, 23, 2851, 26, 39, 43, 49€21, 000,000
Wednesday 23 November 202215, 19, 36, 45, 4641, 3, 26, 31, 35€20, 000,000
Monday 21
November 2022
15, 23, 33, 45, 4779, 18, 35, 39, 41€19, 000,000
Saturday 19 November 20221, 19, 24, 28, 40817, 23, 28, 38, 44€18, 000,000
Wednesday 16 November 20221, 3, 8, 38, 48119, 30, 32, 41, 45€17, 000,000
Monday 14
November 2022
14, 23, 28, 34, 44520, 28, 38, 41, 47€16, 000,000
Saturday 12 November 20224, 14, 25, 34, 4471, 20, 24, 33, 46€15, 000,000
Wednesday 9 November 20221, 2, 15, 30, 4192, 3, 7, 19, 45€14, 000,000
Monday 7
November 2022
8, 9, 24, 31, 40725, 26, 41, 43, 49€13, 000,000
Saturday 5 November 20226, 23, 32, 38, 40109, 13, 14, 29, 35€12,000,000
Wednesday 2 November 20224, 7, 26, 38, 45211, 12, 23, 24, 47€11,000,000

France Lotto October 2022

DateWinning NumbersBonus BallPlus DrawJackpot: €
Monday 31 October 20224, 25, 34, 44, 4571, 3, 17, 18, 19€10,000,000
Saturday 29 October
2022
26, 28, 33, 44, 4845, 8, 13, 15, 43€2,000,000
Wednesday 26 October 20222, 4, 23, 30, 4552, 10, 29, 30, 31€3,000,000
Monday 24 October 202228, 29, 33, 37, 4311, 8, 17, 24, 42€2,000,000
Saturday 22 October
2022
2, 7, 12, 25, 351019, 20, 26, 34, 43€6,000,000
Wednesday 19 October 202216, 25, 35, 38, 4685, 9, 21, 33, 36€5,000,000
Monday 17 October 202216, 20, 38, 40, 49229, 35, 40, 45, 49€4,000,000
Saturday 15 October 202216, 24, 27, 31, 46123, 33, 34, 40, 49€3,000,000
Wednesday 12 October 20227, 17, 39, 40, 4436, 7, 24, 35, 46€2,000,000
Monday 10 October 202213, 19, 32, 40, 46723, 24, 26, 44, 49€21,000,000
Saturday 8 October 202216, 17, 20, 34, 48711, 17, 24, 30, 37€20,000,000
Friday 7 October 20228, 9, 16, 29, 404€19,000,000
Wednesday 5 October 202214, 23, 32, 35, 3979, 20, 24, 41, 42€9,000,000
Monday 3 October 20227, 20, 23, 31, 4016, 25, 33, 41, 48€8,000,000
Saturday 1 October 20227, 8, 26, 35, 36220, 27, 39, 45, 46€7,000,000

France Lotto Septemer 2022

DateWinning NumbersBonus BallPlus DrawJackpot: €
Wednesday 28 September 202212, 14, 26, 29, 391010, 11, 26, 42, 46€6,000,000
Monday 26 September 202218, 29, 35, 39, 4911, 7, 43, 47, 48€5,000,000
Saturday 24 September 20224, 6, 7, 25, 32105, 14, 15, 38, 43€4,000,000
Wednesday 21 September 20223, 9, 12, 22, 37105, 16, 37, 39, 48€3,000,000
Monday 19 September 20225, 7, 15, 33, 4418, 17, 22, 36, 38€2,000,000
Saturday 17 September 20221, 3, 12, 17, 20314, 18, 19, 39, 48€14,000,000
Wednesday 14 September 202210, 26, 38, 40, 4512, 12, 18, 25, 36€6,000,000
Monday 12 September 20224, 7, 20, 21, 49101, 2, 14, 23, 25€5,000,000
Saturday 10 September 20223, 8, 24, 25, 4953, 4, 23, 32, 41€4,000,000
Wednesday 7 September 2022 3, 20, 29, 30, 3591, 21, 24, 25, 34€3,000,000
Monday 5 September 20221, 5, 27, 35, 4042, 8, 18, 31, 44€2,000,000
